Forbidden Hollows Haunted Farm
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Very Scary |
| Appropriate For | Mature patrons |
| Admission Cost | $15 per person |
| Media | 2 pics |
| Details |
|
Forbidden Hollows Haunted Farm haunted trail
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Opens at 8:00 pm Must be line by 10:00 pm for gets ticket |
| Admission Cost | $15 per person |
| Payment Accepted | Cash , Credit Cards , Debit Cards , Other |
Event last updated 42 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
The Haunting
34.9 miles away
-
The Haunt Indianapolis, Indiana
57.1 miles away
-
Hanna Haunted Acres
57.7 miles away
-
Indy Ghosts
58.7 miles away
-
Indiana Fear Farm
66.7 miles away
-
Metamora Haunted Village
83.2 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 21,011 |
| Clicks to Attraction Website: | 3,747 |
| Last Edit to Your Listing: | Oct 2, 2026 |
Categories:
Haunted Trails
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
